/* 
	Generic Styling, for Desktops/Laptops 
	*/
	.product-table table { 
		width: 100%; 
		border-collapse: collapse; 
	}
	/* Zebra striping */
	.product-table tr:nth-of-type(even) { 
		background: #cdcdcd; 
	}
	.product-table th { 
		background: #e7e7e9; 
		color: #0f0f10; 
		font-weight: bold; 
	}
	.product-table td, .product-table th { 
		padding: 6px 6px 6px 20px;
		border: 1px solid #a7a8aa; 
		text-align: left; 
	}
	/* 
	Max width before this PARTICULAR table gets nasty
	This query will take effect for any screen smaller than 760px
	and also iPads specifically.
	*/
	@media only screen and (max-width: 768px) {	
	
		/* Force table to not be like tables anymore */
		.product-table table, .product-table thead, .product-table tbody, .product-table th, .product-table td, .product-table tr { 
			display: block; 
		}
		
		/* Hide table headers (but not display: none;, for accessibility) */
		.product-table thead tr { 
			position: absolute;
			top: -9999px;
			left: -9999px;
		}
		
		.product-table tr { border: 1px solid #a7a8aa; }
		
		.product-table td { 
			/* Behave  like a "row" */
			border: none;
			border-bottom: 1px solid #a7a8aa; 
			position: relative;
			padding-left: 50%; 
		}
		
		.product-table td:before { 
			/* Now like a table header */
			position: absolute;
			/* Top/left values mimic padding */
			top: 6px;
			left: 6px;
			width: 45%; 
			padding-right: 10px; 
			white-space: nowrap;
		}
		.product-table tr:nth-of-type(even) { 
			background: #f1f1f1;
		}
		.product-table tr:nth-of-type(odd) { 
			background: #fff; 
		}
		
		/*
		Label the data
		*/
		.product-table td:nth-of-type(1):before { content: "Sweep (MM)"; }
		.product-table td:nth-of-type(2):before { content: "Speed (RPM)"; }
		.product-table td:nth-of-type(3):before { content: "Input (Watts)"; }
		.product-table td:nth-of-type(4):before { content: "Air Delivery"; }
	}